Tournament Results
Join us in Missouri, Arkansas, and Oklahoma for Unparalleled Competition and Camaraderie.
Tournament Results
Stay updated with the latest Solo Series Top 100 tournament results. Final standings are posted shortly after weigh-in, both online and at the event. Results include placement rankings, total weights & Big Bass winners, ensuring transparency and accuracy. Check back regularly to see where you stand among top competitors.
| Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Pts | Winnings |
|---|---|---|---|---|---|---|---|---|
| KEVIN SMITH | 91 | 5/5 | 21.45 | 7.02 | 21.45 | 100.00 | $5,000.00 | |
| WILL ISAAC | 69 | 5/5 | 20.27 | 5.58 | 20.27 | 99.00 | $3,160.00 | |
| BRANDON RUMMEL | 64 | 5/5 | 18.20 | 6.01 | 18.20 | 98.00 | $1,970.00 | |
| BOBBY ALBERT | 28 | 5/5 | 16.28 | 4.93 | 16.28 | 97.00 | $1,400.00 | |
| MICHAEL HAMILTON JR. | 10 | 5/5 | 13.87 | 3.60 | 13.87 | 96.00 | $1,000.00 | |
| JOHN CATES | 7 | 4/4 | 13.65 | 5.19 | 13.65 | 95.00 | $1,000.00 | |
| NALON JONES | 75 | 5/5 | 13.38 | 4.12 | 13.38 | 94.00 | $1,000.00 | |
| CHRIS BRIDGES | 47 | 5/5 | 13.32 | 13.32 | 93.00 | $1,000.00 | ||
| CHRIS DICKHERBER | 83 | 5/5 | 13.12 | 13.12 | 92.00 | $900.00 | ||
| JACKIE DAVIS | 11 | 5/5 | 13.01 | 4.88 | 13.01 | 91.00 | $800.00 | |
| MARK TIMOSHCHUK | 85 | 4/4 | 12.44 | 4.08 | 12.44 | 90.00 | $800.00 | |
| TERRY CORDUM | 55 | 5/5 | 11.95 | 11.95 | 89.00 | $700.00 | ||
| BILL FORTEL | 44 | 4/4 | 11.94 | 5.48 | 11.94 | 88.00 | $600.00 | |
| ANDREW CAPPS | 63 | 5/5 | 11.85 | 11.85 | 87.00 | $500.00 | ||
| TODD MILLER | 67 | 4/4 | 11.19 | 4.35 | 11.19 | 86.00 | $500.00 | |
| CALEB SPINKS | 31 | 5/5 | 11.09 | 11.09 | 85.00 | $500.00 | ||
| MATTHEW PETER | 49 | 5/5 | 10.94 | 10.94 | 84.00 | $450.00 | ||
| JOE INGRAM | 22 | 5/5 | 11.22 | 1.00 | 3.90 | 10.22 | 83.00 | $400.00 |
| JUSTIN GARNER | 74 | 4/4 | 10.20 | 10.20 | 82.00 | $400.00 | ||
| MIKE FORNELLI | 95 | 4/4 | 9.70 | 9.70 | 81.00 | |||
| MATHEW DOWDING | 41 | 4/4 | 9.22 | 9.22 | 80.00 | |||
| KEN WHITFIELD | 29 | 4/4 | 8.55 | 8.55 | 79.00 | |||
| KENT CAMPBEL | 13 | 3/3 | 8.51 | 4.31 | 8.51 | 78.00 | ||
| DAVE DONHAM | 78 | 4/4 | 8.44 | 8.44 | 77.00 | |||
| GARY SHARTZER | 12 | 3/3 | 8.10 | 4.15 | 8.10 | 76.00 | ||
| BRAD RUMFELT | 66 | 3/3 | 7.94 | 7.94 | 75.00 | |||
| JIMMY RACKERS | 34 | 3/3 | 7.89 | 4.64 | 7.89 | 74.00 | ||
| KEVIN JOHNSTON | 94 | 3/3 | 7.81 | 7.81 | 73.00 | |||
| GLENN HARRISON | 43 | 4/4 | 7.68 | 7.68 | 72.00 | |||
| SCOTT HILL | 68 | 2/2 | 7.18 | 3.87 | 7.18 | 71.00 | ||
| RONNIE KANE | 87 | 3/3 | 7.14 | 7.14 | 70.00 | |||
| MATT GARRETT | 27 | 2/2 | 7.03 | 5.23 | 7.03 | 69.00 | ||
| JARAD HINSON | 86 | 2/2 | 6.78 | 4.21 | 6.78 | 68.00 | ||
| SCOTT A. HILL | 52 | 3/3 | 6.71 | 6.71 | 67.00 | |||
| ADAM JOHNSON | 73 | 3/3 | 6.59 | 6.59 | 66.00 | |||
| COY HINES | 77 | 2/2 | 6.26 | 4.16 | 6.26 | 65.00 | ||
| JIMMY DAVIS JR | 93 | 2/2 | 6.22 | 3.76 | 6.22 | 64.00 | ||
| BRANDON HILL | 32 | 3/3 | 6.11 | 6.11 | 63.00 | |||
| CHRIS SAVOIE | 54 | 1/1 | 6.07 | 6.07 | 6.07 | 62.00 | ||
| DILLON STATLER | 97 | 2/2 | 6.06 | 6.06 | 61.00 | |||
| LUKE ROUTH | 5 | 3/3 | 5.71 | 5.71 | 60.00 | |||
| JEFFERY HOOTS | 14 | 2/2 | 5.65 | 3.79 | 5.65 | 59.00 | ||
| MICHAEL FEY SR. | 2 | 2/2 | 5.56 | 5.56 | 58.00 | |||
| MICHAEL MUETING | 61 | 3/3 | 5.45 | 5.45 | 57.00 | |||
| MARK DUNBAR | 70 | 2/2 | 5.37 | 5.37 | 56.00 | |||
| RUSS FRANKLIN | 51 | 2/2 | 5.13 | 5.13 | 55.00 | |||
| JOSH RUGGLES | 3 | 2/2 | 4.97 | 4.97 | 54.00 | |||
| ZACH VIELHAUER | 38 | 3/3 | 4.72 | 4.72 | 53.00 | |||
| JACOB WISECUP | 59 | 1/1 | 4.66 | 4.66 | 52.00 | |||
| DANNY HANCOCK | 90 | 2/2 | 4.40 | 4.40 | 51.00 | |||
| TERRY BRADLEY | 8 | 1/1 | 4.22 | 4.22 | 4.22 | 50.00 | ||
| RANDY DOMAN | 79 | 2/2 | 4.15 | 4.15 | 49.00 | |||
| JARED WELCH | 53 | 1/1 | 4.12 | 4.12 | 48.00 | |||
| JARED KNUTH | 48 | 1/1 | 3.97 | 3.97 | 47.00 | |||
| BRYAN WYNN | 20 | 2/2 | 3.82 | 3.82 | 46.00 | |||
| CODY CAMPBELL | 82 | 1/1 | 3.73 | 3.73 | 45.00 | |||
| JOSH WISDOM | 17 | 2/2 | 3.30 | 3.30 | 44.00 | |||
| NATHAN KLEPPER | 21 | 1/1 | 3.16 | 3.16 | 43.00 | |||
| MARTIN VERBURGT | 37 | 1/1 | 3.04 | 3.04 | 42.00 | |||
| ALAN ROY | 9 | 1/1 | 2.84 | 2.84 | 41.00 | |||
| VINCENT FINZO | 60 | 2/2 | 2.72 | 2.72 | 40.00 | |||
| KEITH DAVIS | 24 | 1/1 | 2.71 | 2.71 | 39.00 | |||
| BILL BARNARD | 40 | 1/1 | 2.57 | 2.57 | 2.57 | 38.00 | ||
| RYAN HOPPING | 16 | 1/1 | 2.46 | 2.46 | 37.00 | |||
| BRIAN SOLE | 6 | 1/1 | 2.43 | 2.43 | 36.00 | |||
| ADAM PROCTOR | 30 | 2/2 | 2.23 | 2.23 | 35.00 | |||
| JUSTIN CAIN | 35 | 2/2 | 2.07 | 2.07 | 34.00 | |||
| NICK HARGIS | 26 | 1/1 | 1.87 | 1.87 | 33.00 | |||
| MATTHEW UNDERWOOD | 80 | 1/1 | 1.86 | 1.86 | 32.00 | |||
| LEVI EVANS | 72 | 1/1 | 1.79 | 1.79 | 31.00 | |||
| JEFF HAMMONS | 50 | 2/2 | 2.52 | 1.00 | 1.52 | 30.00 | ||
| MATT GUNTER | 42 | 0/0 | .00 | .00 | ||||
| MATT HARGARTEN | 33 | 0/0 | .00 | .00 | ||||
| BRYSE DODSON | 23 | 0/0 | .00 | .00 | ||||
| JEFF GILBERT | 88 | 0/0 | .00 | .00 | ||||
| DICKY BOWER | 57 | 0/0 | .00 | .00 | ||||
| COLE BOYD | 19 | 0/0 | .00 | .00 | ||||
| MICHAEL BRAY | 1 | 0/0 | .00 | .00 | ||||
| DENNY CARVER | 25 | 0/0 | .00 | .00 | ||||
| SHAWN CRABTREE | 36 | 0/0 | .00 | .00 | ||||
| BLAKE FELIX | 96 | 0/0 | .00 | .00 | ||||
| CHRISTOPHER FIERCE | 76 | 0/0 | .00 | .00 | ||||
| MICHAEL J. HARRISON | 39 | 0/0 | .00 | .00 | ||||
| RHETT HILL | 58 | 0/0 | .00 | .00 | ||||
| DEREK GANDER | 92 | 0/0 | .00 | .00 | ||||
| RICK FISHBACK | 62 | 0/0 | .00 | .00 | ||||
| RANSOM MCCRARY | 65 | 0/0 | .00 | .00 | ||||
| TOM MCGOVERN | 45 | 0/0 | .00 | .00 | ||||
| CHRIS MOUCHKA | 46 | 0/0 | .00 | .00 | ||||
| TOM STATLER | 71 | 0/0 | .00 | .00 | ||||
| EDDIE TIMOSHCHUK | 56 | 0/0 | .00 | .00 | ||||
| BOB NEFF | 15 | 0/0 | .00 | .00 | ||||
| KEITH NICKELL | 89 | 0/0 | .00 | .00 | ||||
| DERRICK NICKS | 84 | 0/0 | .00 | .00 | ||||
| DAVID H. PFYL | 4 | 0/0 | .00 | .00 | ||||
| GREG SNIDER | 18 | 0/0 | .00 | .00 |
- Total Fish Weight: 396.12
- Average Fish Weight: 2.75
- Total Fish Weighed: 144
- Average Fish/Participant: 3.89
- Total Fish Released: 144 (100.00%)
- Average Weight / Participant: 10.42
2026 Season kick-off at Truman Lake, December 7, 2025
We had an unusually warm fall, but should have known that wouldn’t last. The week prior to this event, temperatures dropped, dipping in to the teens. Anglers were met with challenging conditions. The air temperature was 45 degrees at take-off, but dropped to 32 degrees at weigh-in. We sent out 96 of the best anglers from the Midwest, and as always, some figured it out.

Taking first place was Kevin Smith with 21.45 lbs, including the Big Bass weighing in at 7.02 lbs. Kevin had over a dozen keepers on an all day bite on a Mega Bass jerk bait, in the 5 to 10 ft range. He took home:
$5,000 cash
$5,000 Angler’s Port Gift Certificate for the purchase of a new Pheonix boat
$8,000 First Flight (Pheonix program)
$5,000 Angler’s Port money (if purchasing a new Pheonix boat from them)
$200 (for the highest finishing angler in Halo incentive program)
$500 That’s A Wrap gift certificate towards a vehicle or boat wrap)
$1,440 cash for Big Bass
2nd place went to Will Isaac with 20.27 lbs. Will made a run up the Osage, going old school with a spinner bait and a jig. We won’t go in to much detail because he was running one of our Screen Mobile Bass Cams, and will be posting that footage soon!
He won $3,160

3 rd place was Brando Rummel with 18.20 lbs. That paid him $1,970
- Chris Savio had 2nd Big Bass, weighing 6.07 which paid $480
- 4 BOBBY ALBERT 16.28 $1,400.00
- 5 MICHAEL HAMILTON JR. 13.87 $1,000.00
- 6 JOHN CATES 13.65 $1,000.00
- 7 NALON JONES 13.38 $1,000.00
- 8 CHRIS BRIDGES 13.32 $1,000.00
- 9 CHRIS DICKHERBER 13.12 $ 900.00
- 10 JACKIE DAVIS 13.01 $ 800.00
- 11 MARK TIMOSHCHUK 12.44 $ 800.00
- 12 TERRY CORDUM 11.95 $ 700.00
- 13 BILL FORTEL 11.94 $ 600.00
- 14 ANDREW CAPPS 11.85 $ 500.00
- 15 TODD MILLER 11.19 $ 500.00
- 16 CALEB SPINKS 11.09 $ 500.00
- 17 MATTHEW PETER 10.94 $ 450.00 + $100 Angry Pirate smallest 5 fish limit
- 18 JOE INGRAM 10.22 $ 400.00
- 19 JUSTIN GARNER 10.20 $ 400.00
- 20 MIKE FORNELLI 9.70 Motion Fishing First Out of the Money Lure Pack
- Hobbytime Marine Loser’s Pot $100 to Levi Evans for finishing last
- O’Bannon Bank $100 for boat number 1 went to Michael Bray
- Trophy Properties and Auction Lucky Boat #7--$100 went to John Cates
- Johns Hot Props Lucky Boat# 33--$100 went to Matt Hargarten
- Jag’s Snack Pack and $100 cash went to Martin Verburgt
- PurKleen American Hero--$100 cash went to Will Isaac
- Dent Wrx LLC--last boat at take off--$100 cash went to Dillon Statler
Connect and Compete
Join a passionate community committed to bass fishing excellence. Whether you're a seasoned pro or a newcomer, our tournaments offer a competitive, innovative, and rewarding experience where anglers can showcase their skills and grow.




